Our Iron Ore is sourced and supplied for steel manufacturing, construction-grade applications, and industrial mineral processing. The material is supported by independent third-party laboratory analysis, ensuring transparency, consistency, and buyer confidence. This product is suitable for sintering, pelletizing, and direct steelmaking applications, depending on buyer requirements.
| Component | Value |
|---|---|
| Iron (as Fe₂O₃) | 91.52% |
| Loss on Ignition (LOI) | 2.10% |
| Silica (SiO₂) | 2.45% |
| Calcium Oxide (CaO) | 2.14% |
| Magnesium (MgO) | 0.59% |
| Aluminum Oxide (Al₂O₃) | 0.57% |
| Manganese (MnO) | 0.09% |
| Copper (CuO) | < 0.01% |
| Nickel (NiO) | < 0.01% |
| Cobalt (CoO) | < 0.01% |
Detailed laboratory certificate available upon request.
GLOBAL SUPPLY CAPABILITY
RELIABLE LOGISTICS
IRON ORE LABORATORY ANALYSIS
Accurate and Certified Chemical Composition Testing
Test Certified By:
IRON ORE TEST REPORT OVERVIEW
| Element | Value |
|---|---|
| Loss on Ignition | 2.10% |
| Silica (SiO₂) | 2.45% |
| Aluminum (as Al₂O₃) | 0.57% |
| Iron (Fe) | < 0.01% |
| Calcium (as CaO) | 2.14% |
| Nickel (as NiO) | < 0.01% |
| Iron (as Fe₂O₃) | 91.52% |
| Magnesium (MgO) | 0.59% |
| Cobalt | < 0.01% |
| Manganese (MnO) | 0.09% |
| Copper (Mg) | < 0.01% |
ANALYSIS SUMMARY
CONTAINERIZED SUPPLY WITH JUMBO BAGS